Are you considering moving to a certain Hummelstown, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Hummelstown Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Hummelstown | Carol Acres East | 1 | $550,000 | 192 |
| Hummelstown | Chateaux Of Hershey | 1 | $309,900 | 65 |
| Hummelstown | Conewago Township | 1 | $157,900 | 89 |
| Hummelstown | Dartmouth Farms | 1 | $339,000 | 106 |
| Hummelstown | Dauphin County | 2 | $653,359 | 43 |
| Hummelstown | Deer Run | 2 | $355,000 | 22 |
| Hummelstown | Deer Run Of Hershey | 1 | $345,000 | 173 |
| Hummelstown | Derry Township | 3 | $389,667 | 85 |
| Hummelstown | Farm Crest | 4 | $941,700 | 471 |
| Hummelstown | Grandview | 1 | $349,900 | 85 |
| Hummelstown | Graystone Farms | 1 | $390,000 | 75 |
| Hummelstown | Greenbriar | 2 | $474,450 | 53 |
| Hummelstown | High Pointe In Hershey | 1 | $399,900 | 164 |
| Hummelstown | Hillymede | 2 | $1,000,000 | 129 |
| Hummelstown | Hummelstown | 2 | $494,950 | 25 |
| Hummelstown | Hummelstown Borough | 4 | $329,700 | 20 |
| Hummelstown | Oakmont | 1 | $329,900 | 73 |
| Hummelstown | Pinnacle At Hershey Meadows | 1 | $369,000 | 62 |
| Hummelstown | Southern Meadows | 3 | $588,300 | 43 |
| Hummelstown | Southpoint | 1 | $499,000 | 31 |
| Hummelstown | Southpoint Commons | 1 | $595,000 | 110 |
| Hummelstown | Southpoint Meadows | 2 | $844,500 | 91 |
| Hummelstown | Southpoint Of Hershey | 1 | $244,990 | 77 |
| Hummelstown | Stoney Run | 2 | $1,387,000 | 71 |
| Hummelstown | Summit View | 1 | $315,000 | 47 |
| Hummelstown | The Meadows Of Hershey | 1 | $400,000 | 5 |
| Hummelstown | The Reserve | 4 | $270,000 | 33 |
| Hummelstown | Village Of Innsbruck | 1 | $158,500 | 35 |
| Hummelstown | Walton Spring Hills | 2 | $697,000 | 84 |
| Hummelstown | Willow Creek Farms | 1 | $999,000 | 28 |
| Hummelstown | Willow Glen | 1 | $225,000 | 27 |
| Hummelstown | Wrendale Estates | 1 | $1,249,000 | 21 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603